Bhavesh Steel is a renowned name in the industry as a manufacturer and supplier of Alloy Steel P5 Pipes in Dubai, UAE. It has an impeccable reputation of delivering quality industrial piping solutions and serves various industries such as oil & gas, petrochemicals, and power generation. With its expertise in precision engineering and following international standards, Bhavesh Steel provides consistent performance, long lifespan, and prompt delivery. Its large stockholding and customizing facilities render it a popular choice among clients in the UAE and overseas, in need of proper alloy steel piping solutions for critical applications.
Alloy Steel P5 Pipes consist mainly of chromium (4–6%) and molybdenum (0.45–0.65%), with chromium improving corrosion resistance, strength, and hardness, while molybdenum boosts this strength, oxidation resistance, and heat endurance. They have good mechanical properties with a tensile strength of 415 MPa (minimum) and a yield strength of 205 MPa (minimum), elongation of about 30%. They have high creep properties and weldability, making them suitable for applications in highly critical temperatures. The controlled chemical composition provides stability, corrosion resistance, and long service life in harsh industrial environments.
SA335 P5 Standard | ASTM A335 P5, SA335 P5 (with IBR Test Certificate) |
A335 P5 Size | 1/2” NB to 36” NB |
A335 P5 Thickness | 3-12mm |
A335 P5 Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
SA335 P5 Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
A335 P5 Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
Craft | Cold rolled and Cold drawn |
SA335 P5 Type | Seamless / ERW / Welded / Fabricated |
A335 P5 available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
SA335 P5 Length | Standard Double & In Cut length also. |
A335 P5 End | Plain End, Beveled End, Treaded |
Specialized in | Large Diameter SA335 P5 |
Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
| Alloy Steel P5 | C | Cr | Mn | Mo | P | S | Si |
| 0.05 – 0.15 | 4.00 – 6.00 | 0.30 – 0.60 | 0.45 – 0.65 | 0.025 max | 0.025 max | 0.50 – 1.00 |
| Tensile Strength, MPa | Yield Strength, MPa | Elongation |
| 415 min | 205 min | 30 min |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Bhavesh Steel is a major manufacturer and a supplier of premium Alloy Steel P5 pipe in Dubai, the UAE. With specialization in steel solutions, we offer a variety of products including carbon steel, alloy steel, light steel and galvanized steel. Our wide bearing has pipes, pipes, flanges, pipe fittings, forged fittings, sheets and plates. We are famous for our reliable distribution and extraordinary customer service, and are committed to offering high quality steel materials that ensure durability and better performance in different industrial applications. We are committed to skill, and we are your reliable partners for all steel requirements.
| ASTM | ASME | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
|---|---|---|---|---|---|---|---|---|---|
| A335 P5 | SA335 P5 | STPA 25 | K41545 | 3604 P1 625 | 2604 III TS37 | ABS 14 |
| O.D.(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) |
|---|---|---|
| 38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
| 38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
| 38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
| 42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
| 42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
| 44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
| 44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
| 48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
| 48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
| 50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
| 51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
| 51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
| 51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
| 57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
| 57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
| ASTM A335 P5 Pipe Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot |
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
| 0.147 | 0.546 | 1.09 | ||
| 0.188 | 0.464 | 1.31 | ||
| 0.294 | 0.252 | 1.72 | ||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
| 0.154 | 0.742 | 1.48 | ||
| 0.219 | 0.612 | 1.95 | ||
| 0.308 | 0.434 | 2.44 | ||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 |
| 0.179 | 0.957 | 2.17 | ||
| 0.250 | 0.815 | 2.85 | ||
| 0.358 | 0.599 | 3.66 | ||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
| 0.191 | 1.278 | 3.00 | ||
| 0.250 | 1.160 | 3.77 | ||
| 0.382 | 0.896 | 5.22 | ||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
| 0.200 | 1.500 | 3.63 | ||
| 0.281 | 1.338 | 4.86 | ||
| 0.400 | 1.100 | 6.41 | ||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 |
| 0.154 | 2.067 | 3.66 | ||
| 0.218 | 1.939 | 5.03 | ||
| 0.250 | 1.875 | 5.68 | ||
| 0.281 | 1.813 | 6.29 | ||
| 0.344 | 1.687 | 7.47 | ||
| 0.436 | 1.503 | 9.04 | ||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
| 0.203 | 2.469 | 5.80 | ||
| 0.216 | 2.443 | 6.14 | ||
| 0.250 | 2.375 | 7.02 | ||
| 0.276 | 2.323 | 7.67 | ||
| 0.375 | 2.125 | 10.02 | ||
| 0.552 | 1.771 | 13.71 |
Alloy Steel P5 Pipes have extensive applications in industries that require maximum heat resistance and strength, for example, refineries, thermal power stations, petrochemical plants, and chemical processing plants. They are best suited for applications in high-temperature service conditions like steam pipes, boiler tubes, and superheaters. They are resistant to corrosion and oxidation and hence can be used for carrying high-pressure fluids and gases. In the engineering and construction industries, these pipes facilitate infrastructure projects that need long-lasting and robust material that ensures operational efficiency and safety in harsh operational environments.
Bhavesh Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Dubai, UAE.
Copyright 2025 Bhavesh Steel. All rights reserved